Property, Real Estate, and Community Association Managers vs Purchasing Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Property, Real Estate, and Community Association Managers | Purchasing Managers |
|---|---|---|
| Median Salary | $66,700 | $139,510 |
| Growth Rate | +3.6% | +3.1% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 39,000/yr | 6,400/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-9141.00 | 11-3061.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Purchasing Managers that are weaker in Property, Real Estate, and Community Association Managers.
Salary Impact
Property, Real Estate, and Community Association Managers
$66,700
Change
+$72,810
(+109.2%)
Purchasing Managers
$139,510