Property, Real Estate, and Community Association Managers vs Purchasing Agents, Except Wholesale, Retail, and Farm Products
99/ 100 pivot score
View full pivot analysis →| Metric | Property, Real Estate, and Community Association Managers | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
|---|---|---|
| Median Salary | $66,700 | $75,650 |
| Growth Rate | +3.6% | N/A |
| Outlook | As fast as average | N/A |
| Projected Openings | 39,000/yr | N/A |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-9141.00 | 13-1023.00 |
Shared Transferable Skills
Salary Impact
Property, Real Estate, and Community Association Managers
$66,700
Change
+$8,950
(+13.4%)
Purchasing Agents, Except Wholesale, Retail, and Farm Products
$75,650