Loss Prevention Managers vs Security Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Loss Prevention Managers | Security Managers |
|---|---|---|
| Median Salary | $136,550 | $104,690 |
| Growth Rate | +4.5% | +3.8% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 106,700/yr | 13,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-9199.08 | 11-3013.01 |
Shared Transferable Skills
Skill Gaps
Skills needed in Security Managers that are weaker in Loss Prevention Managers.
Salary Impact
Loss Prevention Managers
$136,550
Change
-$31,860
(-23.3%)
Security Managers
$104,690