Gambling Managers vs Property, Real Estate, and Community Association Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Gambling Managers | Property, Real Estate, and Community Association Managers |
|---|---|---|
| Median Salary | $85,580 | $66,700 |
| Growth Rate | +1.2% | +3.6% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 600/yr | 39,000/yr |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 11-9071.00 | 11-9141.00 |
Shared Transferable Skills
Salary Impact
Gambling Managers
$85,580
Change
-$18,880
(-22.1%)
Property, Real Estate, and Community Association Managers
$66,700