Administrative Services Managers vs Postmasters and Mail Superintendents
99/ 100 pivot score
View full pivot analysis →| Metric | Administrative Services Managers | Postmasters and Mail Superintendents |
|---|---|---|
| Median Salary | $108,390 | $92,730 |
| Growth Rate | +4.6% | -3.5% |
| Outlook | As fast as average | Decline |
| Projected Openings | 23,200/yr | 900/yr |
| Education | High School Diploma | High School Diploma |
| SOC Code | 11-3012.00 | 11-9131.00 |
Shared Transferable Skills
Salary Impact
Administrative Services Managers
$108,390
Change
-$15,660
(-14.4%)
Postmasters and Mail Superintendents
$92,730