Administrative Services Managers vs Compensation and Benefits Managers
98/ 100 pivot score
View full pivot analysis →| Metric | Administrative Services Managers | Compensation and Benefits Managers |
|---|---|---|
| Median Salary | $108,390 | $140,360 |
| Growth Rate | +4.6% | +0.2% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 23,200/yr | 1,500/yr |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 11-3012.00 | 11-3111.00 |
Shared Transferable Skills
Salary Impact
Administrative Services Managers
$108,390
Change
+$31,970
(+29.5%)
Compensation and Benefits Managers
$140,360