Administrative Services Managers vs Claims Adjusters, Examiners, and Investigators
98/ 100 pivot score
View full pivot analysis →| Metric | Administrative Services Managers | Claims Adjusters, Examiners, and Investigators |
|---|---|---|
| Median Salary | $108,390 | $76,790 |
| Growth Rate | +4.6% | -5.1% |
| Outlook | As fast as average | Decline |
| Projected Openings | 23,200/yr | 21,100/yr |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 11-3012.00 | 13-1031.00 |
Shared Transferable Skills
Salary Impact
Administrative Services Managers
$108,390
Change
-$31,600
(-29.2%)
Claims Adjusters, Examiners, and Investigators
$76,790