Accountants and Auditors vs Credit Analysts
94/ 100 pivot score
View full pivot analysis →| Metric | Accountants and Auditors | Credit Analysts |
|---|---|---|
| Median Salary | $81,680 | $80,970 |
| Growth Rate | +4.6% | -4.4% |
| Outlook | As fast as average | Decline |
| Projected Openings | 124,200/yr | 3,700/yr |
| Education | Bachelor's degree | Bachelor's Degree |
| SOC Code | 13-2011.00 | 13-2041.00 |
Shared Transferable Skills
Salary Impact
Accountants and Auditors
$81,680
Change
-$710
(-0.9%)
Credit Analysts
$80,970