Accountants and Auditors vs Compensation, Benefits, and Job Analysis Specialists
94/ 100 pivot score
View full pivot analysis →| Metric | Accountants and Auditors | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| Median Salary | $81,680 | $77,020 |
| Growth Rate | +4.6% | +5.3% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 124,200/yr | 8,500/yr |
| Education | Bachelor's degree | Bachelor's Degree |
| SOC Code | 13-2011.00 | 13-1141.00 |
Shared Transferable Skills
Salary Impact
Accountants and Auditors
$81,680
Change
-$4,660
(-5.7%)
Compensation, Benefits, and Job Analysis Specialists
$77,020