Accountants and Auditors vs Budget Analysts
94/ 100 pivot score
View full pivot analysis →| Metric | Accountants and Auditors | Budget Analysts |
|---|---|---|
| Median Salary | $81,680 | $87,930 |
| Growth Rate | +4.6% | +1.0% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 124,200/yr | 3,100/yr |
| Education | Bachelor's degree | Bachelor's Degree |
| SOC Code | 13-2011.00 | 13-2031.00 |
Shared Transferable Skills
Salary Impact
Accountants and Auditors
$81,680
Change
+$6,250
(+7.7%)
Budget Analysts
$87,930