Transportation Planners vs Urban and Regional Planners
79/ 100 pivot score
View full pivot analysis →| Metric | Transportation Planners | Urban and Regional Planners |
|---|---|---|
| Median Salary | $100,340 | $83,720 |
| Growth Rate | -1.7% | +3.4% |
| Outlook | Little or no change | As fast as average |
| Projected Openings | 3,200/yr | 3,400/yr |
| Education | Bachelor's Degree | Master's Degree |
| SOC Code | 19-3099.01 | 19-3051.00 |
Shared Transferable Skills
Salary Impact
Transportation Planners
$100,340
Change
-$16,620
(-16.6%)
Urban and Regional Planners
$83,720