Social Scientists and Related Workers, All Other vs Transportation Planners
80/ 100 pivot score
View full pivot analysis →| Metric | Social Scientists and Related Workers, All Other | Transportation Planners |
|---|---|---|
| Median Salary | $100,340 | $100,340 |
| Growth Rate | -1.7% | -1.7% |
| Outlook | Little or no change | Little or no change |
| Projected Openings | 3,200/yr | 3,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-3099.00 | 19-3099.01 |
Shared Transferable Skills
Salary Impact
Social Scientists and Related Workers, All Other
$100,340
Change
+$0
(+0.0%)
Transportation Planners
$100,340