Postmasters and Mail Superintendents vs Purchasing Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Postmasters and Mail Superintendents | Purchasing Managers |
|---|---|---|
| Median Salary | $92,730 | $139,510 |
| Growth Rate | -3.5% | +3.1% |
| Outlook | Decline | As fast as average |
| Projected Openings | 900/yr | 6,400/yr |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 11-9131.00 | 11-3061.00 |
Shared Transferable Skills
Salary Impact
Postmasters and Mail Superintendents
$92,730
Change
+$46,780
(+50.4%)
Purchasing Managers
$139,510