Physical Scientists, All Other vs Remote Sensing Scientists and Technologists
80/ 100 pivot score
View full pivot analysis →| Metric | Physical Scientists, All Other | Remote Sensing Scientists and Technologists |
|---|---|---|
| Median Salary | $117,960 | $117,960 |
| Growth Rate | +0.6% | +0.6% |
| Outlook | Slower than average | Slower than average |
| Projected Openings | 2,000/yr | 2,000/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-2099.00 | 19-2099.01 |
Shared Transferable Skills
Salary Impact
Physical Scientists, All Other
$117,960
Change
+$0
(+0.0%)
Remote Sensing Scientists and Technologists
$117,960