Mathematical Science Occupations, All Other vs Statisticians
79/ 100 pivot score
View full pivot analysis →| Metric | Mathematical Science Occupations, All Other | Statisticians |
|---|---|---|
| Median Salary | $71,490 | $103,300 |
| Growth Rate | +4.0% | +8.5% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 300/yr | 2,000/yr |
| Education | Bachelor's Degree | Master's Degree |
| SOC Code | 15-2099.00 | 15-2041.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Statisticians that are weaker in Mathematical Science Occupations, All Other.
Salary Impact
Mathematical Science Occupations, All Other
$71,490
Change
+$31,810
(+44.5%)
Statisticians
$103,300