Lodging Managers vs Personal Service Managers, All Other
99/ 100 pivot score
View full pivot analysis →| Metric | Lodging Managers | Personal Service Managers, All Other |
|---|---|---|
| Median Salary | $68,130 | $61,340 |
| Growth Rate | +3.4% | +6.5% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 5,400/yr | 2,100/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 11-9081.00 | 11-9179.00 |
Shared Transferable Skills
Salary Impact
Lodging Managers
$68,130
Change
-$6,790
(-10.0%)
Personal Service Managers, All Other
$61,340