Life, Physical, and Social Science Technicians, All Other vs Precision Agriculture Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Life, Physical, and Social Science Technicians, All Other | Precision Agriculture Technicians |
|---|---|---|
| Median Salary | $60,130 | $46,790 |
| Growth Rate | +3.5% | +4.3% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 10,600/yr | 2,900/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-4099.00 | 19-4012.01 |
Shared Transferable Skills
Salary Impact
Life, Physical, and Social Science Technicians, All Other
$60,130
Change
-$13,340
(-22.2%)
Precision Agriculture Technicians
$46,790