Geodetic Surveyors vs Geological Technicians, Except Hydrologic Technicians
79/ 100 pivot score
View full pivot analysis →| Metric | Geodetic Surveyors | Geological Technicians, Except Hydrologic Technicians |
|---|---|---|
| Median Salary | $72,740 | $48,390 |
| Growth Rate | +4.4% | +1.5% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 3,900/yr | 1,300/yr |
| Education | Bachelor's Degree | Associate's degree |
| SOC Code | 17-1022.01 | 19-4043.00 |
Shared Transferable Skills
Salary Impact
Geodetic Surveyors
$72,740
Change
-$24,350
(-33.5%)
Geological Technicians, Except Hydrologic Technicians
$48,390