General and Operations Managers vs Industrial Production Managers
98/ 100 pivot score
View full pivot analysis →| Metric | General and Operations Managers | Industrial Production Managers |
|---|---|---|
| Median Salary | $102,950 | $121,440 |
| Growth Rate | +4.4% | +1.9% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 308,700/yr | 17,100/yr |
| Education | High School Diploma | High School Diploma |
| SOC Code | 11-1021.00 | 11-3051.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Industrial Production Managers that are weaker in General and Operations Managers.
Salary Impact
General and Operations Managers
$102,950
Change
+$18,490
(+18.0%)
Industrial Production Managers
$121,440