Food Science Technicians vs Food Scientists and Technologists
79/ 100 pivot score
View full pivot analysis →| Metric | Food Science Technicians | Food Scientists and Technologists |
|---|---|---|
| Median Salary | $49,430 | $85,310 |
| Growth Rate | +4.8% | +6.5% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 3,200/yr | 1,200/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 19-4013.00 | 19-1012.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Food Scientists and Technologists that are weaker in Food Science Technicians.
Salary Impact
Food Science Technicians
$49,430
Change
+$35,880
(+72.6%)
Food Scientists and Technologists
$85,310