Financial Quantitative Analysts vs Financial Specialists, All Other
93/ 100 pivot score
View full pivot analysis →| Metric | Financial Quantitative Analysts | Financial Specialists, All Other |
|---|---|---|
| Median Salary | $80,190 | $80,190 |
| Growth Rate | +3.1% | +3.1% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 10,300/yr | 10,300/yr |
| Education | Master's Degree | Bachelor's Degree |
| SOC Code | 13-2099.01 | 13-2099.00 |
Shared Transferable Skills
Salary Impact
Financial Quantitative Analysts
$80,190
Change
+$0
(+0.0%)
Financial Specialists, All Other
$80,190