Farm Labor Contractors vs Food Service Managers
97/ 100 pivot score
View full pivot analysis →| Metric | Farm Labor Contractors | Food Service Managers |
|---|---|---|
| Median Salary | $48,690 | $65,310 |
| Growth Rate | +6.0% | +6.4% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 300/yr | 42,000/yr |
| Education | Less Than High School | High School Diploma |
| SOC Code | 13-1074.00 | 11-9051.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Food Service Managers that are weaker in Farm Labor Contractors.
Salary Impact
Farm Labor Contractors
$48,690
Change
+$16,620
(+34.1%)
Food Service Managers
$65,310