Facilities Managers vs Managers, All Other
99/ 100 pivot score
View full pivot analysis →| Metric | Facilities Managers | Managers, All Other |
|---|---|---|
| Median Salary | $104,690 | $136,550 |
| Growth Rate | +3.8% | +4.5% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 13,200/yr | 106,700/yr |
| Education | Associate's Degree | Bachelor's Degree |
| SOC Code | 11-3013.00 | 11-9199.00 |
Shared Transferable Skills
Salary Impact
Facilities Managers
$104,690
Change
+$31,860
(+30.4%)
Managers, All Other
$136,550