Facilities Managers vs Industrial Production Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Facilities Managers | Industrial Production Managers |
|---|---|---|
| Median Salary | $104,690 | $121,440 |
| Growth Rate | +3.8% | +1.9% |
| Outlook | As fast as average | Slower than average |
| Projected Openings | 13,200/yr | 17,100/yr |
| Education | Associate's Degree | High School Diploma |
| SOC Code | 11-3013.00 | 11-3051.00 |
Shared Transferable Skills
Salary Impact
Facilities Managers
$104,690
Change
+$16,750
(+16.0%)
Industrial Production Managers
$121,440