Equal Opportunity Representatives and Officers vs Labor Relations Specialists
99/ 100 pivot score
View full pivot analysis →| Metric | Equal Opportunity Representatives and Officers | Labor Relations Specialists |
|---|---|---|
| Median Salary | $78,420 | $93,500 |
| Growth Rate | +3.0% | -0.1% |
| Outlook | As fast as average | Little or no change |
| Projected Openings | 33,300/yr | 5,100/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1041.03 | 13-1075.00 |
Shared Transferable Skills
Salary Impact
Equal Opportunity Representatives and Officers
$78,420
Change
+$15,080
(+19.2%)
Labor Relations Specialists
$93,500