Entertainment and Recreation Managers, Except Gambling vs Personal Service Managers, All Other
99/ 100 pivot score
View full pivot analysis →| Metric | Entertainment and Recreation Managers, Except Gambling | Personal Service Managers, All Other |
|---|---|---|
| Median Salary | $77,180 | $61,340 |
| Growth Rate | +7.7% | +6.5% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 5,500/yr | 2,100/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 11-9072.00 | 11-9179.00 |
Shared Transferable Skills
Salary Impact
Entertainment and Recreation Managers, Except Gambling
$77,180
Change
-$15,840
(-20.5%)
Personal Service Managers, All Other
$61,340