Entertainment and Recreation Managers, Except Gambling vs Lodging Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Entertainment and Recreation Managers, Except Gambling | Lodging Managers |
|---|---|---|
| Median Salary | $77,180 | $68,130 |
| Growth Rate | +7.7% | +3.4% |
| Outlook | Faster than average | As fast as average |
| Projected Openings | 5,500/yr | 5,400/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-9072.00 | 11-9081.00 |
Shared Transferable Skills
Salary Impact
Entertainment and Recreation Managers, Except Gambling
$77,180
Change
-$9,050
(-11.7%)
Lodging Managers
$68,130