Entertainment and Recreation Managers, Except Gambling vs Fitness and Wellness Coordinators
99/ 100 pivot score
View full pivot analysis →| Metric | Entertainment and Recreation Managers, Except Gambling | Fitness and Wellness Coordinators |
|---|---|---|
| Median Salary | $77,180 | $61,340 |
| Growth Rate | +7.7% | +6.5% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 5,500/yr | 2,100/yr |
| Education | Bachelor's Degree | Master's Degree |
| SOC Code | 11-9072.00 | 11-9179.01 |
Shared Transferable Skills
Salary Impact
Entertainment and Recreation Managers, Except Gambling
$77,180
Change
-$15,840
(-20.5%)
Fitness and Wellness Coordinators
$61,340