Electrical and Electronic Engineering Technologists and Technicians vs Electrical Engineers
79/ 100 pivot score
View full pivot analysis →| Metric | Electrical and Electronic Engineering Technologists and Technicians | Electrical Engineers |
|---|---|---|
| Median Salary | $77,180 | $111,910 |
| Growth Rate | +0.6% | +7.2% |
| Outlook | Slower than average | Faster than average |
| Projected Openings | 8,400/yr | 11,700/yr |
| Education | Associate's degree | Bachelor's Degree |
| SOC Code | 17-3023.00 | 17-2071.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Electrical Engineers that are weaker in Electrical and Electronic Engineering Technologists and Technicians.
Salary Impact
Electrical and Electronic Engineering Technologists and Technicians
$77,180
Change
+$34,730
(+45.0%)
Electrical Engineers
$111,910