Education and Childcare Administrators, Preschool and Daycare vs Entertainment and Recreation Managers, Except Gambling
98/ 100 pivot score
View full pivot analysis →| Metric | Education and Childcare Administrators, Preschool and Daycare | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| Median Salary | $56,270 | $77,180 |
| Growth Rate | -2.5% | +7.7% |
| Outlook | Little or no change | Faster than average |
| Projected Openings | 5,500/yr | 5,500/yr |
| Education | Associate's Degree | Bachelor's Degree |
| SOC Code | 11-9031.00 | 11-9072.00 |
Shared Transferable Skills
Salary Impact
Education and Childcare Administrators, Preschool and Daycare
$56,270
Change
+$20,910
(+37.2%)
Entertainment and Recreation Managers, Except Gambling
$77,180