Education Administrators, Postsecondary vs Training and Development Specialists
99/ 100 pivot score
View full pivot analysis →| Metric | Education Administrators, Postsecondary | Training and Development Specialists |
|---|---|---|
| Median Salary | $103,960 | $65,850 |
| Growth Rate | +1.7% | +10.8% |
| Outlook | Slower than average | Faster than average |
| Projected Openings | 15,100/yr | 43,900/yr |
| Education | Master's Degree | Bachelor's Degree |
| SOC Code | 11-9033.00 | 13-1151.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Training and Development Specialists that are weaker in Education Administrators, Postsecondary.
Salary Impact
Education Administrators, Postsecondary
$103,960
Change
-$38,110
(-36.7%)
Training and Development Specialists
$65,850