Education Administrators, Kindergarten through Secondary vs Human Resources Managers
97/ 100 pivot score
View full pivot analysis →| Metric | Education Administrators, Kindergarten through Secondary | Human Resources Managers |
|---|---|---|
| Median Salary | $104,070 | $140,030 |
| Growth Rate | -1.5% | +5.0% |
| Outlook | Little or no change | As fast as average |
| Projected Openings | 20,800/yr | 17,900/yr |
| Education | Master's Degree | Bachelor's Degree |
| SOC Code | 11-9032.00 | 11-3121.00 |
Shared Transferable Skills
Salary Impact
Education Administrators, Kindergarten through Secondary
$104,070
Change
+$35,960
(+34.6%)
Human Resources Managers
$140,030