Education Administrators, Kindergarten through Secondary vs Education and Childcare Administrators, Preschool and Daycare
98/ 100 pivot score
View full pivot analysis →| Metric | Education Administrators, Kindergarten through Secondary | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| Median Salary | $104,070 | $56,270 |
| Growth Rate | -1.5% | -2.5% |
| Outlook | Little or no change | Little or no change |
| Projected Openings | 20,800/yr | 5,500/yr |
| Education | Master's Degree | Associate's Degree |
| SOC Code | 11-9032.00 | 11-9031.00 |
Shared Transferable Skills
Salary Impact
Education Administrators, Kindergarten through Secondary
$104,070
Change
-$47,800
(-45.9%)
Education and Childcare Administrators, Preschool and Daycare
$56,270