Education Administrators, Kindergarten through Secondary vs Education Administrators, Postsecondary
98/ 100 pivot score
View full pivot analysis →| Metric | Education Administrators, Kindergarten through Secondary | Education Administrators, Postsecondary |
|---|---|---|
| Median Salary | $104,070 | $103,960 |
| Growth Rate | -1.5% | +1.7% |
| Outlook | Little or no change | Slower than average |
| Projected Openings | 20,800/yr | 15,100/yr |
| Education | Master's Degree | Master's Degree |
| SOC Code | 11-9032.00 | 11-9033.00 |
Shared Transferable Skills
Salary Impact
Education Administrators, Kindergarten through Secondary
$104,070
Change
-$110
(-0.1%)
Education Administrators, Postsecondary
$103,960