Customs Brokers vs Purchasing Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Customs Brokers | Purchasing Managers |
|---|---|---|
| Median Salary | $78,420 | $139,510 |
| Growth Rate | +3.0% | +3.1% |
| Outlook | As fast as average | As fast as average |
| Projected Openings | 33,300/yr | 6,400/yr |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 13-1041.08 | 11-3061.00 |
Shared Transferable Skills
Salary Impact
Customs Brokers
$78,420
Change
+$61,090
(+77.9%)
Purchasing Managers
$139,510