Customs Brokers vs Purchasing Agents, Except Wholesale, Retail, and Farm Products
99/ 100 pivot score
View full pivot analysis →| Metric | Customs Brokers | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
|---|---|---|
| Median Salary | $78,420 | $75,650 |
| Growth Rate | +3.0% | N/A |
| Outlook | As fast as average | N/A |
| Projected Openings | 33,300/yr | N/A |
| Education | High School Diploma | Bachelor's Degree |
| SOC Code | 13-1041.08 | 13-1023.00 |
Shared Transferable Skills
Salary Impact
Customs Brokers
$78,420
Change
-$2,770
(-3.5%)
Purchasing Agents, Except Wholesale, Retail, and Farm Products
$75,650