Credit Counselors vs Personal Financial Advisors
94/ 100 pivot score
View full pivot analysis →| Metric | Credit Counselors | Personal Financial Advisors |
|---|---|---|
| Median Salary | $50,480 | $102,140 |
| Growth Rate | +3.3% | +9.6% |
| Outlook | As fast as average | Faster than average |
| Projected Openings | 2,200/yr | 24,100/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-2071.00 | 13-2052.00 |
Shared Transferable Skills
Salary Impact
Credit Counselors
$50,480
Change
+$51,660
(+102.3%)
Personal Financial Advisors
$102,140