Credit Analysts vs Financial Examiners
94/ 100 pivot score
View full pivot analysis →| Metric | Credit Analysts | Financial Examiners |
|---|---|---|
| Median Salary | $80,970 | $90,400 |
| Growth Rate | -4.4% | +18.5% |
| Outlook | Decline | Much faster than average |
| Projected Openings | 3,700/yr | 5,700/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-2041.00 | 13-2061.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Financial Examiners that are weaker in Credit Analysts.
Salary Impact
Credit Analysts
$80,970
Change
+$9,430
(+11.6%)
Financial Examiners
$90,400