Computer User Support Specialists vs Telecommunications Engineering Specialists
79/ 100 pivot score
View full pivot analysis →| Metric | Computer User Support Specialists | Telecommunications Engineering Specialists |
|---|---|---|
| Median Salary | $60,340 | $130,390 |
| Growth Rate | -3.7% | +11.9% |
| Outlook | Decline | Much faster than average |
| Projected Openings | 40,800/yr | 11,200/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 15-1232.00 | 15-1241.01 |
Shared Transferable Skills
Salary Impact
Computer User Support Specialists
$60,340
Change
+$70,050
(+116.1%)
Telecommunications Engineering Specialists
$130,390