Computer User Support Specialists vs Network and Computer Systems Administrators
79/ 100 pivot score
View full pivot analysis →| Metric | Computer User Support Specialists | Network and Computer Systems Administrators |
|---|---|---|
| Median Salary | $60,340 | $96,800 |
| Growth Rate | -3.7% | -4.2% |
| Outlook | Decline | Decline |
| Projected Openings | 40,800/yr | 14,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 15-1232.00 | 15-1244.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Network and Computer Systems Administrators that are weaker in Computer User Support Specialists.
Salary Impact
Computer User Support Specialists
$60,340
Change
+$36,460
(+60.4%)
Network and Computer Systems Administrators
$96,800