Computer Programmers vs Computer Systems Analysts
79/ 100 pivot score
View full pivot analysis →| Metric | Computer Programmers | Computer Systems Analysts |
|---|---|---|
| Median Salary | $98,670 | $103,790 |
| Growth Rate | -6.0% | +8.7% |
| Outlook | Decline | Faster than average |
| Projected Openings | 5,500/yr | 34,200/yr |
| Education | Bachelor's Degree | Associate's Degree |
| SOC Code | 15-1251.00 | 15-1211.00 |
Shared Transferable Skills
Skill Gaps
Skills needed in Computer Systems Analysts that are weaker in Computer Programmers.
Salary Impact
Computer Programmers
$98,670
Change
+$5,120
(+5.2%)
Computer Systems Analysts
$103,790