Computer Occupations, All Other vs Digital Forensics Analysts
80/ 100 pivot score
View full pivot analysis →| Metric | Computer Occupations, All Other | Digital Forensics Analysts |
|---|---|---|
| Median Salary | $108,970 | $108,970 |
| Growth Rate | +8.2% | +8.2% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 31,300/yr | 31,300/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 15-1299.00 | 15-1299.06 |
Shared Transferable Skills
Salary Impact
Computer Occupations, All Other
$108,970
Change
+$0
(+0.0%)
Digital Forensics Analysts
$108,970