Computer Network Support Specialists vs Computer Systems Engineers/Architects
79/ 100 pivot score
View full pivot analysis →| Metric | Computer Network Support Specialists | Computer Systems Engineers/Architects |
|---|---|---|
| Median Salary | $73,340 | $108,970 |
| Growth Rate | +1.8% | +8.2% |
| Outlook | Slower than average | Faster than average |
| Projected Openings | 9,600/yr | 31,300/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 15-1231.00 | 15-1299.08 |
Shared Transferable Skills
Skill Gaps
Skills needed in Computer Systems Engineers/Architects that are weaker in Computer Network Support Specialists.
Salary Impact
Computer Network Support Specialists
$73,340
Change
+$35,630
(+48.6%)
Computer Systems Engineers/Architects
$108,970