Computer Hardware Engineers vs Computer Systems Engineers/Architects
79/ 100 pivot score
View full pivot analysis →| Metric | Computer Hardware Engineers | Computer Systems Engineers/Architects |
|---|---|---|
| Median Salary | $155,020 | $108,970 |
| Growth Rate | +7.3% | +8.2% |
| Outlook | Faster than average | Faster than average |
| Projected Openings | 4,700/yr | 31,300/yr |
| Education | Bachelor's Degree | Some College |
| SOC Code | 17-2061.00 | 15-1299.08 |
Shared Transferable Skills
Salary Impact
Computer Hardware Engineers
$155,020
Change
-$46,050
(-29.7%)
Computer Systems Engineers/Architects
$108,970