Computer and Information Research Scientists vs Computer Programmers
79/ 100 pivot score
View full pivot analysis →| Metric | Computer and Information Research Scientists | Computer Programmers |
|---|---|---|
| Median Salary | $140,910 | $98,670 |
| Growth Rate | +19.7% | -6.0% |
| Outlook | Much faster than average | Decline |
| Projected Openings | 3,200/yr | 5,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 15-1221.00 | 15-1251.00 |
Shared Transferable Skills
Salary Impact
Computer and Information Research Scientists
$140,910
Change
-$42,240
(-30.0%)
Computer Programmers
$98,670