Compensation and Benefits Managers vs Human Resources Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Compensation and Benefits Managers | Human Resources Managers |
|---|---|---|
| Median Salary | $140,360 | $140,030 |
| Growth Rate | +0.2% | +5.0% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 1,500/yr | 17,900/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-3111.00 | 11-3121.00 |
Shared Transferable Skills
Salary Impact
Compensation and Benefits Managers
$140,360
Change
-$330
(-0.2%)
Human Resources Managers
$140,030