Compensation and Benefits Managers vs Financial Managers
99/ 100 pivot score
View full pivot analysis →| Metric | Compensation and Benefits Managers | Financial Managers |
|---|---|---|
| Median Salary | $140,360 | $161,700 |
| Growth Rate | +0.2% | +14.8% |
| Outlook | Slower than average | Much faster than average |
| Projected Openings | 1,500/yr | 74,600/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-3111.00 | 11-3031.00 |
Shared Transferable Skills
Salary Impact
Compensation and Benefits Managers
$140,360
Change
+$21,340
(+15.2%)
Financial Managers
$161,700