Compensation and Benefits Managers vs Compensation, Benefits, and Job Analysis Specialists
99/ 100 pivot score
View full pivot analysis →| Metric | Compensation and Benefits Managers | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| Median Salary | $140,360 | $77,020 |
| Growth Rate | +0.2% | +5.3% |
| Outlook | Slower than average | As fast as average |
| Projected Openings | 1,500/yr | 8,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 11-3111.00 | 13-1141.00 |
Shared Transferable Skills
Salary Impact
Compensation and Benefits Managers
$140,360
Change
-$63,340
(-45.1%)
Compensation, Benefits, and Job Analysis Specialists
$77,020