Clinical and Counseling Psychologists vs Clinical Neuropsychologists
79/ 100 pivot score
View full pivot analysis →| Metric | Clinical and Counseling Psychologists | Clinical Neuropsychologists |
|---|---|---|
| Median Salary | $95,830 | $117,580 |
| Growth Rate | +11.2% | +4.3% |
| Outlook | Much faster than average | As fast as average |
| Projected Openings | 4,800/yr | 3,900/yr |
| Education | On-the-Job Training | On-the-Job Training |
| SOC Code | 19-3033.00 | 19-3039.03 |
Shared Transferable Skills
Salary Impact
Clinical and Counseling Psychologists
$95,830
Change
+$21,750
(+22.7%)
Clinical Neuropsychologists
$117,580