Claims Adjusters, Examiners, and Investigators vs Compensation, Benefits, and Job Analysis Specialists
98/ 100 pivot score
View full pivot analysis →| Metric | Claims Adjusters, Examiners, and Investigators | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| Median Salary | $76,790 | $77,020 |
| Growth Rate | -5.1% | +5.3% |
| Outlook | Decline | As fast as average |
| Projected Openings | 21,100/yr | 8,500/yr |
| Education | Bachelor's Degree | Bachelor's Degree |
| SOC Code | 13-1031.00 | 13-1141.00 |
Shared Transferable Skills
Salary Impact
Claims Adjusters, Examiners, and Investigators
$76,790
Change
+$230
(+0.3%)
Compensation, Benefits, and Job Analysis Specialists
$77,020